<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Day 12 Week 3 Done</title>
	<atom:link href="http://www.imdonewithfat.com/2008/08/15/day-12-week-3-done/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imdonewithfat.com/2008/08/15/day-12-week-3-done/</link>
	<description>I mean it this time</description>
	<pubDate>Thu, 09 Sep 2010 00:29:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://www.imdonewithfat.com/2008/08/15/day-12-week-3-done/comment-page-1/#comment-26</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 18 Aug 2008 16:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.imdonewithfat.com/?p=51#comment-26</guid>
		<description>It is speed vs distance...</description>
		<content:encoded><![CDATA[<p>It is speed vs distance&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachael</title>
		<link>http://www.imdonewithfat.com/2008/08/15/day-12-week-3-done/comment-page-1/#comment-25</link>
		<dc:creator>Rachael</dc:creator>
		<pubDate>Mon, 18 Aug 2008 15:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.imdonewithfat.com/?p=51#comment-25</guid>
		<description>The axis are not labeled on the little Nike+ graph so I'm a little confused.  Is it elevation vs. distance?</description>
		<content:encoded><![CDATA[<p>The axis are not labeled on the little Nike+ graph so I&#8217;m a little confused.  Is it elevation vs. distance?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
